Rust Skins Market Cap
Total market capitalization across all Rust skins, ranked by market cap with price change data.
| # | Item | Price | 24h | 7d | 30d | 30d Chart | Supply | Market Cap |
|---|---|---|---|---|---|---|---|---|
| 151 | $2.92 | +32.13% | +32.13% | +11.03% | 49.2K | $143.5K | ||
| 152 | $8.99 | +14.52% | +14.52% | +7.41% | 15.9K | $143.0K | ||
| 153 | $2.66 | -5.67% | -5.67% | +2.70% | 53.7K | $142.9K | ||
| 154 | $8.07 | +29.12% | +29.12% | +27.09% | 17.7K | $142.9K | ||
| 155 | $4.64 | -10.60% | -10.60% | -9.38% | 30.8K | $142.7K | ||
| 156 | $4.26 | +10.94% | +10.94% | -3.40% | 33.2K | $141.6K | ||
| 157 | $5.36 | -20.36% | -20.36% | +12.37% | 26.4K | $141.5K | ||
| 158 | $6.07 | +1.85% | +1.85% | +2.71% | 23.3K | $141.1K | ||
| 159 | $2.99 | -14.33% | -14.33% | -12.32% | 47.2K | $141.1K | ||
| 160 | $6.51 | +2.84% | +2.84% | +3.50% | 21.6K | $140.8K | ||
| 161 | $1.89 | +11.18% | +11.18% | +2.16% | 74.2K | $140.2K | ||
| 162 | $20.08 | +31.50% | +31.50% | +31.76% | 7.0K | $139.7K | ||
| 163 | $6.60 | +6.97% | +6.97% | +1.85% | 20.6K | $136.1K | ||
| 164 | $7.78 | +8.81% | +8.81% | +2.64% | 17.5K | $135.9K | ||
| 165 | $3.76 | +19.75% | +19.75% | +13.60% | 36.0K | $135.3K | ||
| 166 | $10.01 | +16.40% | +16.40% | -7.91% | 13.5K | $135.0K | ||
| 167 | $17.25 | +17.67% | +17.67% | +10.93% | 7.8K | $134.9K | ||
| 168 | $5.57 | +28.34% | +28.34% | +22.42% | 24.2K | $134.7K | ||
| 169 | $5.60 | +12.90% | +12.90% | +19.40% | 23.9K | $133.7K | ||
| 170 | $2.89 | +1.76% | +1.76% | +2.12% | 46.2K | $133.4K | ||
| 171 | $7.19 | +20.84% | +20.84% | +18.65% | 18.5K | $133.2K | ||
| 172 | $5.25 | +12.42% | +12.42% | +1.94% | 25.3K | $132.8K | ||
| 173 | $2.04 | +18.60% | +18.60% | +1.49% | 64.8K | $132.1K | ||
| 174 | $3.97 | -8.31% | -8.31% | +4.20% | 33.2K | $131.9K | ||
| 175 | $11.24 | -10.44% | -10.44% | -16.99% | 11.7K | $131.9K | ||
| 176 | $4.09 | +11.75% | +11.75% | +7.92% | 32.2K | $131.5K | ||
| 177 | $3.01 | +2.03% | +2.03% | -0.99% | 43.6K | $131.1K | ||
| 178 | $7.93 | +14.60% | +14.60% | +13.45% | 16.5K | $130.9K | ||
| 179 | $9.86 | +5.23% | +5.23% | +23.71% | 13.2K | $130.2K | ||
| 180 | $9.92 | +22.62% | +22.62% | +3.87% | 13.0K | $129.0K | ||
| 181 | $7.29 | -15.33% | -15.33% | -1.09% | 17.7K | $128.8K | ||
| 182 | $2.84 | -3.40% | -3.40% | -2.74% | 45.3K | $128.7K | ||
| 183 | $7.66 | +8.50% | +8.50% | +14.67% | 16.6K | $126.9K | ||
| 184 | $11.00 | -11.36% | -11.36% | -17.17% | 11.5K | $126.3K | ||
| 185 | $7.85 | -3.09% | -3.09% | -7.21% | 16.1K | $126.2K | ||
| 186 | $4.63 | +11.03% | +11.03% | +11.03% | 27.2K | $126.0K | ||
| 187 | $2.73 | -11.94% | -11.94% | -10.49% | 46.0K | $125.6K | ||
| 188 | $2.14 | -0.47% | -0.47% | -10.08% | 58.7K | $125.6K | ||
| 189 | $10.00 | -13.87% | -13.87% | -20.13% | 12.6K | $125.6K | ||
| 190 | $8.46 | +7.63% | +7.63% | +10.44% | 14.7K | $124.6K | ||
| 191 | $12.65 | +4.98% | +4.98% | -13.30% | 9.8K | $124.5K | ||
| 192 | $3.54 | +45.08% | +45.08% | +36.68% | 35.1K | $124.4K | ||
| 193 | $4.57 | +38.48% | +38.48% | +32.08% | 27.2K | $124.1K | ||
| 194 | $4.37 | +15.92% | +15.92% | -2.46% | 28.3K | $123.9K | ||
| 195 | $6.73 | -2.75% | -2.75% | -9.79% | 18.4K | $123.8K | ||
| 196 | $5.67 | +20.64% | +20.64% | +9.67% | 21.8K | $123.5K | ||
| 197 | $3.45 | -4.96% | -4.96% | -5.74% | 35.8K | $123.3K | ||
| 198 | $5.91 | +7.85% | +7.85% | +2.60% | 20.8K | $122.8K | ||
| 199 | $4.84 | +10.00% | +10.00% | +1.89% | 25.4K | $122.8K | ||
| 200 | $5.31 | -10.61% | -10.61% | +10.63% | 23.0K | $122.3K |
Frequently Asked Questions
What is Rust skin market cap?
Market cap represents the total estimated value of a Rust skin in circulation. It is calculated by multiplying the current Steam price by the estimated total supply of that item. A higher market cap indicates a larger overall market for that skin.
How is market cap calculated?
Market cap = Steam price x estimated supply. The Steam price is the current lowest listing on the Steam Community Market. Estimated supply is derived from publicly available Steam inventory data and market activity.
What do the 24h, 7d, and 30d changes mean?
These columns show the percentage change in the Steam price over the last 24 hours, 7 days, and 30 days respectively. Green values indicate price increases, and red values indicate declines. This helps identify trending and declining skins.
What does the 30d chart (sparkline) show?
The sparkline is a compact chart showing the price trend over the last 30 days. An upward green line indicates rising prices, while a downward red line shows declining prices. It gives you a quick visual overview of momentum without needing to visit each item page.
How is total market cap calculated?
The total market cap shown at the top is the sum of all individual item market caps. It represents the total estimated value of all Rust skins combined on the Steam Community Market.